Prices listed are incl. GST
Early Bird ends 31 Jan 2025 | Regular from 1 Feb 2025 | |
---|---|---|
Full Registration - NTFA Member | $ 715 | $ 935 |
Full Registration - NAFF Partner Member (Includes financial members of ORDCO, KPCA, AgForce) | $ 715 | $ 935 |
Full Registration - Producer | $ 935 | $ 1,100 |
Full Registration | $ 1,100 | $ 1,320 |
Does not include any social events.
Prices listed are incl. GST
Early Bird ends 31 Jan 2025 | Regular from 1 Feb 2025 | |
---|---|---|
Conference Only Includes 2 days of conference speaking program | $ 935 | $ 1,100 |
Conference Day 1 Only | $ 467.50 | $ 715 |
Conference Day 2 Only | $ 467.50 | $ 715 |
Prices listed are incl. GST
Early Bird ends 31 Jan 2025 | Regular from 1 Feb 2025 | |
---|---|---|
'Taste of the Territory' Cocktail Event Includes drinks, food and entertainment. | $ 330 | $ 385 |
Young Farmers Breakfast (under 35 years of age) Includes breakfast and a guest speaker. | $ 33 | $ 33 |
NTFA Members Only Breakfast Includes breakfast. Hosted by the NTFA board members. |
Proudly Hosted by:
foodfutures@ntfarmers.org.au